2009 Payroll Calendar - Part Time
| Pay ID | # | Start Date | End Date | Check Date |
| B3 | 1 | 12/15/2008 | 12/28/2008 | 01/02/2009 |
| B3 | 2 | 12/29/2008 | 1/11/2009 | 1/16/2009 |
| B3 | 3 | 1/12/2009 | 1/25/2009 | 1/30/2009 |
| B3 | 4 | 1/26/2009 | 2/08/2009 | 2/13/2009 |
| B3 | 5 | 2/09/2009 | 2/22/2009 | 2/27/2009 |
| B3 | 6 | 2/23/2009 | 3/08/2009 | 3/13/2009 |
| B3 | 7 | 3/09/2009 | 3/22/2009 | 3/27/2009 |
| B3 | 8 | 3/23/2009 | 4/05/2009 | 4/10/2009 |
| B3 | 9 | 4/06/2009 | 4/19/2009 | 4/24/2009 |
| B3 | 10 | 4/20/2009 | 5/03/2009 | 5/08/2009 |
| B3 | 11 | 5/04/2009 | 5/17/2009 | 5/22/2009 |
| B3 | 12 | 5/18/2009 | 5/31/2009 | 6/05/2009 |
| B3 | 13 | 6/01/2009 | 6/14/2009 | 6/19/2009 |
| B3 | 14 | 6/15/2009 | 6/28/2009 | 7/02/2009 |
| B3 | 15 | 6/29/2009 | 7/12/2009 | 7/17/2009 |
| B3 | 16 | 7/13/2009 | 7/26/2009 | 7/31/2009 |
| B3 | 17 | 7/27/2009 | 8/09/2009 | 8/14/2009 |
| B3 | 18 | 8/10/2009 | 8/23/2009 | 8/28/2009 |
| B3 | 19 | 8/24/2009 | 9/06/2009 | 9/11/2009 |
| B3 | 20 | 9/07/2009 | 9/20/2009 | 9/25/2009 |
| B3 | 21 | 9/21/2009 | 10/04/2009 | 10/09/2009 |
| B3 | 22 | 10/05/2009 | 10/18/2009 | 10/23/2009 |
| B3 | 23 | 10/19/2009 | 11/01/2009 | 11/06/2009 |
| B3 | 24 | 11/02/2009 | 11/15/2009 | 11/20/2009 |
| B3 | 25 | 11/16/2009 | 11/29/2009 | 12/04/2009 |
| B3 | 26 | 11/30/2009 | 12/13/2009 | 12/18/2009 |
| B3 | 27 | 12/14/2009 | 12/27/2009 | 12/31/2009 |
