MEN'S 5on5 BASKETBALL
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Easy Button | 6 | 0 | 0 | 4.0 | 24 | 39 | 23.17 | 234 | 139 | 100% |
| VDP | 4 | 1 | 0 | 4.0 | 20 | 28.8 | 25 | 144 | 125 | 80% |
| First Year Royalty | 3 | 2 | 0 | 3.8 | 19 | 17.8 | 30.2 | 89 | 151 | 50% |
| DPT | 2 | 2 | 0 | 3.5 | 7 | 51 | 23 | 102 | 46 | 50% |
| Run & Gun | 2 | 3 | 0 | 4.0 | 20 | 25.8 | 29.8 | 129 | 149 | 40% |
| King Seagulls | 1 | 4 | 0 | 4.0 | 20 | 26.6 | 38 | 133 | 190 | 20% |
| ZBT | 0 | 6 | 0 | 3.3 | 20 | 7.3 | 30.5 | 44 | 183 | 0% |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| NBD | 5 | 0 | 0 | 3.6 | 18 | 45.2 | 28.2 | 226 | 142 | 100% |
| Already One It | 4 | 1 | 0 | 3.6 | 18 | 36.6 | 32.2 | 183 | 161 | 80% |
| The Warriors | 2 | 2 | 0 | 4.0 | 16 | 28.75 | 31 | 115 | 124 | 50% |
| SAE | 2 | 2 | 0 | 3.5 | 14 | 27.25 | 27.75 | 109 | 11 | 50% |
| Funeral Service | 2 | 2 | 0 | 3.5 | 14 | 31.75 | 35.5 | 127 | 142 | 50% |
| The Brankos | 0 | 4 | 0 | 4.0 | 16 | 33.5 | 37 | 134 | 148 | 0% |
| Sigma Nu | 0 | 4 | 0 | 2..5 | 10 | 4 | 20.5 | 16 | 82 | 0% |
A BRACKETT CHAMPIONS = ALREADY ONE IT!
B BRACKETT CHAMPIONS = THE BRANKOS!
TEAM HANDBALL
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG. | PTS AGAINST AVG. | TOTAL PTS. | TOTAL. PTS AGAINST |
|---|---|---|---|---|---|---|---|---|---|
| VDP | 10 | 0 | 0 | 3.9 | 39 | 18.2 | 9.3 | 182 | 93 |
| BAMF | 6 | 4 | 0 | 4.0 | 40 | 12.6 | 10.8 | 126 | 108 |
| P.3 | 6 | 4 | 0 | 3.9 | 39 | 15.2 | 9.5 | 152 | 95 |
| Sigma Nu | 4 | 6 | 0 | 4.0 | 40 | 9.4 | 13.3 | 94 | 133 |
| BMS | 4 | 6 | 0 | 3.8 | 38 | 5.7 | 9.3 | 57 | 93 |
| ZBT | 0 | 10 | 0 | 2.0 | 20 | 1.8 | 10.7 | 18 | 107 |
CHAMPION = VDP!
WOMEN'S 5on5 BASKETBALL
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|
| Shanty B | 4 | 0 | 0 | 4.0 | 16 | 10 | 0 | 40 | 0 | 100% |
| Ballin Ballers | 3 | 1 | 0 | 3.0 | 12 | 7.5 | 0 | 30 | 0 | 75% |
| Butler | 0 | 4 | 0 | 2.63 | 10.5 | 0 | 7.5 | 0 | 30 | 0% |
| Nameless | 0 | 2 | 0 | 2.0 | 4 | 0 | 20 | 0 | 40 | 0% |
4v4 FLAG FOOTBALL
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG. | PTS AGAINST AVG. | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Alpha Sig #1 | 3 | 0 | 0 | 4.0 | 12 | 4.0 | 14.67 | 12 | 44 | 100% |
| OTF | 0 | 2 | 0 | 4.0 | 8 | 9.0 | 18 | 18 | 88 | 0% |
| 1st Year Royalty | 2 | 1 | 0 | 4.0 | 12 | 30.67 | 19 | 92 | 57 | 66.67% |
| Brutal Vindication | 0 | 2 | 0 | 4.0 | 8 | 25 | 39.5 | 50 | 79 | 0% |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG. | PTS AGAINST AVG. | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| East Bound & Bound | 3 | 0 | 0 | 4.0 | 12 | 14.3 | 2 | 43 | 6 | 100% |
| SMTM | 1 | 2 | 0 | 4.0 | 12 | 19.6 | 14 | 29 | 42 | 33.3% |
| VDP #1 | 1 | 2 | 0 | 4.0 | 12 | 3.3 | 6.67 | 10 | 20 | 33.3% |
| 2 Phresh | 1 | 2 | 0 | 2.67 | 8 | 6.33 | 11 | 19 | 33 | 33.3% |
| POOL 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Chocolate Giddyap | 2 | 0 | 0 | 4.0 | 8 | 10 | 0 | 20 | 0 | 100% |
| The Bandits | 1 | 1 | 0 | 2.0 | 4 | 5 | 5 | 10 | 10 | 50% |
| Alpha Sig #2 | 0 | 2 | 0 | 1.0 | 2 | 0 | 10 | 0 | 20 | 0% |
| POOL 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| VDP #2 | 2 | 0 | 0 | 4.0 | 8 | 45.5 | 4 | 91 | 8 | 100% |
| 2nd Nature | 0 | 2 | 0 | 2.0 | 4 | 0 | 13.5 | 0 | 27 | 0% |
| Team Rocket | 0 | 2 | 0 | 2.0 | 4 | 4 | 32 | 8 | 64 | 0% |
ULTIMATE FRISBEE
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|
| Hucks List | 1 | 0 | 1 | 4 | 8 | 8.5 | 6 | 17 | 12 | 100% |
| OTF | 1 | 1 | 0 | 4 | 8 | 4.5 | 6 | 9 | 12 | 50% |
| C A & B Hubs | 0 | 1 | 1 | 3 | 6 | 2.5 | 3.5 | 5 | 7 | 0% |
CO-REC FLAG FOOTBALL
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| VDP | 3 | 0 | 0 | 4.0 | 12 | 28 | 2 | 84 | 6 | 100% |
| SMTM | 1 | 2 | 0 | 4.0 | 12 | 5.33 | 18.33 | 16 | 55 | 33.3% |
| The Bandits | 1 | 2 | 0 | 2.67 | 8 | 3.33 | 13 | 10 | 39 | 33.3% |
| 1st Year Royalty | 1 | 2 | 0 | 2.67 | 8 | 3.33 | 6.67 | 10 | 20 | 33.3% |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Fupa Fanatics | 2 | 0 | 0 | 4.0 | 8 | 28 | 3 | 56 | 6 | 100% |
| 2nd Nature | 1 | 1 | 0 | 4.0 | 8 | 9 | 12.5 | 18 | 25 | 50% |
| OTF | 0 | 2 | 0 | 4.0 | 8 | 5 | 26.5 | 10 | 53 | 0% |
MEN'S INDOOR SOCCER
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | GOALS AVG | GLS AGAINST AVG | TOTAL GOALS | TOTAL GLS AGAINST | WIN% |
| VDP | 6 | 0 | 0 | 4.0 | 24 | 6.83 | 1.5 | 41 | 9 | 100% |
| El Bulla | 4 | 1 | 1 | 4.0 | 24 | 2.6 | 1.5 | 16 | 9 | 66.67% |
| OTF | 3 | 3 | 0 | 2.67 | 16 | 2.5 | 3.5 | 15 | 21 | 50% |
| Thai Long | 2 | 3 | 1 | 2.67 | 16 | 1.83 | 2.33 | 11 | 14 | 33.3% |
| Maui Wowie | 2 | 4 | 0 | 4.0 | 24 | 1.83 | 3.33 | 11 | 20 | 33.3% |
| Blue Barracudas | 1 | 4 | 1 | 4.0 | 24 | 2.17 | 4.5 | 13 | 27 | 16.67% |
| Sigma Nu | 1 | 4 | 1 | 3.33 | 20 | 2.33 | 3.5 | 14 | 21 | 16.67% |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | GOALS AVG | GLS AGAINST AVG | TOTAL GLS | TOTAL GLS AGAINST | WIN% |
| Green Horns | 4 | 1 | 0 | 3.8 | 19 | 4.6 | 3.2 | 23 | 16 | 80% |
| Wi International | 4 | 1 | 0 | 3.8 | 19 | 5 | 3 | 25 | 15 | 80% |
| Alpha Sigma Phi | 2 | 3 | 0 | 4.0 | 20 | 1.8 | 3.6 | 9 | 18 | 40% |
| Muff Cabbage | 2 | 2 | 1 | 3.8 | 19 | 2.8 | 3 | 14 | 15 | 40% |
| The Michal 9 | 1 | 3 | 1 | 3.0 | 15 | 4.6 | 4.6 | 23 | 23 | 20% |
| SAE | 1 | 4 | 0 | 2.4 | 12 | 3.6 | 2.6 | 18 | 13 | 20% |
WOMEN'S INDOOR SOCCER
| TEAM | WINS | LOSSES | TIES | SR | SRT | GOALS AVG | GLS AGAINST AVG | TOTAL GLS | TOTAL GLS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|
| Look Ma No Hands | 3 | 1 | 0 | 4.0 | 16 | 5.75 | 3.25 | 23 | 13 | 75% |
| Feet Us | 2 | 2 | 0 | 4.0 | 16 | 3.75 | 4.25 | 15 | 17 | 50% |
| Bad A$$ | 1 | 3 | 0 | 4.0 | 16 | 3.25 | 5.25 | 13 | 21 | 20% |
DODGEBALL
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| 1st Year Royalty | 3 | 1 | 0 | 3.0 | 12 | 1.25 | .5 | 5 | 2 | 75% |
| Pup N Suds (Co-rec) | 2 | 2 | 0 | 4.0 | 16 | 2.25 | 1.75 | 9 | 7 | 50% |
| FSU (Men's) | 2 | 2 | 0 | 2.0 | 8 | 1.5 | 0 | 6 | 0 | 50% |
| Sons Of Shamus | 1 | 3 | 0 | 2.0 | 8 | 0 | 2.75 | 0 | 11 | 25% |
| OTF | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Dubsteppers | 3 | 1 | 0 | 4.0 | 16 | 2.5 | 2.75 | 10 | 11 | 75% |
| 2nd Nature | 2 | 2 | 0 | 3.0 | 12 | 1 | 1 | 4 | 4 | 50% |
| VDP | 2 | 2 | 0 | 4.0 | 16 | 2.5 | 1 | 10 | 4 | 50% |
| FSU (Co-rec) | 2 | 2 | 0 | 2.0 | 8 | 1 | .5 | 4 | 2 | 50% |
| 2 Phresh | 0 | 4 | 0 | 1.0 | 4 | .75 | 2.5 | 3 | 10 | 0% |
CO-REC SOFTBALL
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | RUNS AVG | RUNS AGAINST AVG | TOTAL RUNS | TOTAL RUNS AGAINST | WIN% |
| VDP (B) | 4 | 0 | 0 | 4.0 | 16 | 7.5 | 2 | 30 | 8 | 100% |
| Dubsteppers | 3 | 1 | 0 | 4.0 | 16 | 2.25 | 2.25 | 9 | 9 | 75% |
| Alpha Sigma Phi | 2 | 2 | 0 | 3.0 | 12 | 3.5 | 4.5 | 14 | 18 | 50% |
| Off in the Woods | 1 | 3 | 0 | 1.0 | 4 | .75 | 3.25 | 3 | 9 | 25% |
| The Bandits | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0% |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | RUNS AVG | RUNS AGAINST AVG | TOTAL RUNS | TOTAL RUNS AGAINST | WIN% |
| VDP (A) | 3 | 1 | 0 | 4.0 | 16 | 7.75 | 3.75 | 31 | 15 | 75% |
| The Bobby C's | 3 | 1 | 0 | 4.0 | 16 | 8.5 | 8.5 | 34 | 34 | 75% |
| Where My Pitches At? | 2 | 2 | 0 | 4.0 | 16 | 8.75 | 6.5 | 35 | 26 | 50% |
| 1st Year Royalty | 1 | 3 | 0 | 2.5 | 10 | 1.25 | 2.25 | 5 | 9 | 25% |
| ZBT | 1 | 3 | 0 | 4.0 | 16 | 6 | 11.25 | 24 | 45 | 25% |
CO-REC VOLLEYBALL
| TEAM | WINS | LOSSES | TIES | SR | SRT | POINTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|
| FSU 523 | 10 | 0 | 0 | 4.0 | 20 | 25.1 | 8.8 | 251 | 88 | 100% |
| VDP | 6 | 4 | 0 | 4.0 | 20 | 23 | 13.3 | 230 | 133 | 60% |
| Terminally Chill | 4 | 6 | 0 | 4.0 | 12 | 12.3 | 12.2 | 123 | 122 | 40% |
| SMTM | 4 | 6 | 0 | 4.0 | 20 | 18.9 | 15 | 189 | 150 | 40% |
| OTF | 2 | 8 | 0 | 1.0 | 4 | 5 | 15 | 50 | 150 | 20% |
| Maui Wowie | 0 | 10 | 0 | 2.0 | 8 | 0 | 20 | 0 | 200 | 0% |
Click here to see the Spring '11 playoff schedule!
Fall Results Chancellors Cup Plaques and Awards