MEN'S OUTDOOR SOCCER
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | GL'S AVG. | GL'S AGAINST AVG. | TOTAL GL'S | TOTAL GL'S AGAINST | WIN % |
| Arsenal | 4 | 0 | 1 | 3.4 | 17 | 4.0 | 1.4 | 20 | 7 | 80% |
| Alpha Sigma Phi | 3 | 2 | 0 | 3.2 | 16 | 4.8 | 3.8 | 24 | 19 | 60% |
| International Express Sr | 3 | 2 | 1 | 3.75 | 15 | 7.0 | 3.75 | 28 | 15 | 50% |
| SAE | 2 | 3 | 0 | 2.6 | 13 | 5.2 | 3.4 | 26 | 17 | 40% |
| FCB | 2 | 3 | 0 | 3.0 | 12 | 3.25 | 5.0 | 13 | 20 | 25% |
| RPR | 1 | 3 | 0 | 4.0 | 20 | 1.0 | 7.6 | 5 | 38 | 20% |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | GL'S AVG. | GL'S AGAINST AVG. | TOTAL GL'S | TOTAL GL'S AGAINST | WIN % |
| Outsiders | 5 | 1 | 0 | 4.0 | 24 | 6.5 | 3.17 | 39 | 19 | 83.3% |
| Boomshakalaka | 5 | 1 | 0 | 3.33 | 20 | 5.5 | 2.0 | 33 | 12 | 83.3% |
| FSU | 5 | 1 | 0 | 2.83 | 17 | 6.5 | 2.67 | 39 | 16 | 83.3% |
| Blue Barracudas | 3 | 3 | 0 | 4.0 | 24 | 2.67 | 4.83 | 16 | 29 | 50% |
| Beast Mode | 2 | 4 | 0 | 3.5 | 21 | 2.5 | 3.67 | 15 | 22 | 33.3% |
| International Express Jr | 0 | 5 | 1 | 3.25 | 19.5 | 2.82 | 7.33 | 17 | 44 | 0% |
| Off In The Woods | 0 | 5 | 1 | 2.67 | 16 | 1.83 | 3.5 | 11 | 20 | 0% |
BRACKET A CHAMPION'S = BOOM SHAKALAKAS!
BRACKET B CHAMPION'S = BEAST MODE!
WOMEN'S OUTDOOR SOCCER
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | GL'S AVG. | GL'S AGAINST AVG. | TOTAL GL'S | TOTAL GL'S AGAINST | WIN % |
| TNN | 3 | 0 | 0 | 4.0 | 8 | 2.0 | .5 | 4 | 1 | 100% |
| Feet Us | 0 | 3 | 0 | 4.0 | 8 | .5 | 2.0 | 1 | 4 | 0% |
CHAMPION'S = TNN!
CO-REC KICKBALL
| TEAM | WINS | LOSSES | SR | SRT | RUNS AVG. | RUNS AGAINST AVG. | R. SCORED | R. GIVEN UP |
|---|---|---|---|---|---|---|---|---|
| Beast Mode A | 5 | 1 | 4 | 24 | 4.8 | 2.8 | 25 | 11 |
| Sharks | 4 | 2 | 4 | 24 | 4.7 | 4.4 | 28 | 27 |
| Beast Mode B | 3 | 3 | 4 | 24 | 5.2 | 4 | 29 | 20 |
| SS Brothers | 0 | 6 | 1.3 | 8 | 0 | 5.3 | 0 | 27 |
CHAMPION'S = SHARKS!
CO-REC SAND VOLLEYBALL
| TEAM | WINS | LOSSES | SR | SRT | PTS. AVG | PTS. AGAINST AVG. | TOTAL PTS. | TOTAL PTS. AGAINST. | WIN% |
|---|---|---|---|---|---|---|---|---|---|
| Beast Mode | 8 | 0 | 4 | 16 | 21 | 13.4 | 168 | 107 | 100% |
| Bandits | 5 | 3 | 4 | 16 | 20 | 13 | 160 | 104 | 62.5% |
| RC All Stars | 5 | 3 | 4 | 16 | 19.3 | 13 | 154 | 104 | 63.5% |
| R3 Girls | 2 | 6 | 4 | 16 | 16.3 | 15.8 | 130 | 126 | 25% |
CHAMPION'S = BANDITS!
RACQUETBALL
| PARTICIPANTS | WINS | LOSSES | SR | SRT |
|---|---|---|---|---|
| Michael Berard | 4 | 0 | 4 | 16 |
| Cory Goldbond | 2 | 2 | 4 | 16 |
| Matt Simon | 2 | 2 | 4 | 16 |
| Andrea Harnois | 1 | 3 | 4 | 16 |
| Shantia Bennett | 0 | 4 | 4 | 16 |
MEN'S CHAMPION = MICHAEL BERARD!
WOMEN'S CHAMPION = ANDREA HARNOIS!
FLAG FOOTBALL
| POOL 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG. | PTS AGAINST AVG. | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Alpha Sigma Phi | 6 | 0 | 0 | 3.67 | 22 | 23.83 | 2.67 | 143 | 16 | 100% |
| Vick's Dogpound | 5 | 1 | 0 | 3.67 | 22 | 22 | 4.17 | 132 | 25 | 83% |
| East Bound & Down | 2 | 2 | 1 | 4 | 20 | 20.2 | 23.4 | 101 | 117 | 40% |
| Word is Bond | 3 | 3 | 0 | 3.83 | 323 | 8.67 | 12.33 | 52 | 74 | 50% |
| First Year Royalty | 2 | 3 | 1 | 2.67 | 16 | 9.0 | 14.17 | 54 | 85 | 33% |
| Jets | 1 | 5 | 0 | 4 | 24 | 13.5 | 27.67 | 81 | 166 | 16.6% |
| Occum Third Floor | 0 | 6 | 0 | 2.5 | 15 | 3 | 18 | 18 | 108 | 0% |
| POOL 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG. | PTS AGAINST AVG. | TOTAL PTS. | TOTAL PTS AGAINST | WIN% |
| OTF | 5 | 0 | 0 | 4 | 20 | 40 | 9 | 200 | 45 | 100% |
| Baboons | 4 | 1 | 0 | 3.8 | 19 | 38.8 | 13.2 | 194 | 66 | 80% |
| SAE 2 | 3 | 2 | 0 | 3.4 | 17 | 10.4 | 20.2 | 52 | 101 | 60% |
| The Charkhutians | 2 | 3 | 0 | 3.2 | 16 | 6 | 31.4 | 30 | 157 | 40% |
| Justice League | 1 | 4 | 0 | 3.8 | 19 | 14.4 | 22.2 | 72 | 111 | 20% |
| SS Brothers | 0 | 5 | 0 | 3.2 | 16 | 10.2 | 23.8 | 51 | 119 | 0% |
| POOL 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG. | PTS AGAINST AVG. | TOTAL PTS. | TOTAL PTS AGAINST | WIN% |
| Beast Mode | 4 | 1 | 0 | 3.4 | 17 | 17.8 | 9.8 | 89 | 49 | 80% |
| Second Nature | 4 | 1 | 0 | 3.2 | 16 | 29 | 7.2 | 145 | 36 | 80% |
| Phi Delta Theta | 3 | 2 | 0 | 3.6 | 18 | 18.6 | 21 | 93 | 105 | 60% |
| See You In 6 | 3 | 2 | 0 | 4 | 20 | 15.8 | 13.6 | 79 | 68 | 60% |
| Sigma Nu | 1 | 4 | 0 | 4 | 20 | 17.8 | 25 | 89 | 125 | 20% |
| SAE 1 | 0 | 5 | 0 | 2.2 | 11 | 5.6 | 18.6 | 28 | 93 | 0% |
BRACKET A CHAMPION'S = VICK'S DOG POUND!
BRACKET B CHAMPION'S = JUSTICE LEAGUE!
WHIFFLEBALL
| TEAM | WINS | LOSSES | TIE | SR | SRT |
|---|---|---|---|---|---|
| Off In The Woods | 3 | 1 | 0 | 4 | 16 |
| Vick's Dog Pound B | 3 | 1 | 0 | 4 | 16 |
| OTF | 2 | 2 | 0 | 4 | 16 |
| Vick's Dog Pound A | 1 | 3 | 0 | 3.25 | 13 |
| Alpha Sigma Phi | 0 | 4 | 0 | 0 | 0 |
CHAMPION'S = VICK'S DOG POUND A!
MEN'S WALLYBALL
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AG. | PTS AGAINST AVG. | TOTAL PTS. | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|
| FSU | 3 | 0 | 0 | 4 | 12 | 2 | 0 | 6 | 0 | 100% |
| Beast Mode | 0 | 3 | 0 | 4 | 12 | 0 | 2 | 0 | 6 | 0% |
CHAMPION'S = FSU!
CO-REC WALLYBALL
| TEAM | WINS | LOSSES | TIES | SR | SRT | PTS AVG. | PTS AGAINST AVG. | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|---|
| FSU | 3 | 0 | 0 | 4 | 12 | 1.67 | .33 | 5 | 1 | 100% |
| Beast Mode | 0 | 3 | 0 | 4 | 12 | .33 | 1.67 | 1 | 5 | 0% |
CHAMPION'S = FSU!M
MEN'S TENNIS
CHAMPION = RAHUL CHANDRASEKARAN
WOMEN'S TENNIS
CHAMPION = JESSICA GANDER!
EXTREME DODGEBALL
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|
| BAMF | 3 | 0 | 4 | 12 | 2 | .33 | 6 | 1 | 100% |
| Ball Busters | 2 | 1 | 4 | 12 | 1.67 | .67 | 5 | 2 | 66% |
| OTF | 1 | 2 | 4 | 12 | .67 | 1.33 | 2 | 4 | 33% |
| Vicks Dog Pound | 0 | 3 | 4 | 12 | 0 | 2 | 0 | 6 | 0% |
CHAMPION = BAMF!
MIDNITE MANIA
| MEN'S FOUL SHOT CHAMPION | LEROY HAYE! |
|---|---|
| WOMEN'S FOUL SHOT CHAMPION | NIKKI SILLS! |
| MEN'S 3-POINT CHAMPION | SHAQUILLE STANLEY! |
| WOMEN'S 3-POINT CHAMPION | ASHLEY BEARD! |
| CO-ED HOT SHOT CHAMPION | MICHAEL HARRIS and ERIKA JACKSON! |
| SLAM DUNK CONTES CHAMPION | LEROY HAYE! |
| CONGRATULATIONS TO ALL PARTICIPANTS! | |
MEN'S BADMINTON DOUBLES
| POOL 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Pranav and Rahul | 3 | 0 | 4 | 12 | 2 | 0 | 6 | 0 | 100% |
| OTF (Andrew Newberger) | 1 | 2 | 3 | 9 | .61 | .61 | 2 | 2 | 33% |
| Off In The Woods | 1 | 2 | 4 | 12 | .67 | 1.33 | 2 | 4 | 33% |
| Vick's Dog Pound | 0 | 3 | 4 | 12 | 0 | 1.33 | 0 | 4 | 0% |
| POOL 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| The Bandits | 2 | 1 | 4 | 12 | 1.33 | .67 | 4 | 2 | 66% |
| The Dutch Masters | 2 | 1 | 2.67 | 8 | 1.33 | 0 | 4 | 0 | 66% |
| Willis and Ricky | 1 | 2 | 4 | 12 | .67 | 1.33 | 2 | 4 | 33% |
| OTF (Chris Morrison) | 0 | 3 | 3 | 9 | 0 | 1.33 | 0 | 4 | 0% |
CHAMPION = PRANAV AND RAHUL!
WOMEN'S BADMINTON DOUBLES
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|
| Chocolate & Vanilla | 2 | 1 | 4 | 12 | 1.33 | 1 | 4 | 3 | 66% |
| Dynamic Duo | 1 | 2 | 4 | 12 | 1 | 1.33 | 3 | 4 | 33% |
CHAMPION = N/A
BADMINTON SINGLES
| POOL 1 | |||||
|---|---|---|---|---|---|
| NAME | WINS | LOSSES | SR | SRT | RANK |
| Pranav Ubba | 3 | 0 | 4 | 12 | 1st |
| Andrew Newberger | 1 | 1 | 4 | 12 | 2nd |
| Erik Cloutier | 1 | 2 | 4 | 12 | 3rd |
| Evan Shaugnessy | 0 | 3 | 3 | 9 | 4th |
| POOL 2 | |||||
|---|---|---|---|---|---|
| NAME | WINS | LOSSES | SR | SRT | RANK |
| Rahul Chandraskan | 3 | 0 | 4 | 12 | 1st |
| Stephen Miller | 2 | 1 | 4 | 12 | 2nd |
| Chris Morrison | 1 | 2 | 4 | 12 | 3rd |
| Willis Lau | 0 | 3 | 0 | 0 | 4th |
| POOL 3 | |||||
|---|---|---|---|---|---|
| NAME | WINS | LOSSES | SR | SRT | RANK |
| Aaron Monteil | 4 | 0 | 4 | 16 | 1st |
| Steve Vosko | 3 | 1 | 4 | 16 | 2nd |
| Ricky Avendano | 2 | 2 | 4 | 16 | 3rd |
| Ben Seal | 0 | 4 | 0 | 0 | 4th |
| Diego Sanchez | 0 | 4 | 0 | 0 | 5th |
>CHAMPION = PRANAV UBBA!
BASKETBALL CONTEST
| CO-ED HOT SHOT CONTEST WINNER | Spencer Smith & Shaneen Datts |
|---|---|
| MENS FREE THROW CONTEST WINNER | Spencer Smith |
| WOMENS FREE THROW CONTEST WINNER | Ally Thatcher |
| MENS 3-POINT CONTEST WINNER | Chris McDonald |
| WOMENS 3-POINT CONTEST WINNER | Shaneen Datts |
MENS 3on3 BASKETBALL
| POOL 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| 1st Year Elite | 5 | 0 | 4 | 20 | 36.6 | 22 | 183 | 110 | 100% |
| Elite | 4 | 1 | 4 | 20 | 52 | 31.8 | 260 | 159 | 80% |
| The Brankos | 3 | 2 | 4 | 20 | 36.2 | 33.4 | 181 | 167 | 60% |
| SAE | 2 | 3 | 3.2 | 16 | 30.4 | 30.2 | 152 | 151 | 40% |
| Isomaltion | 1 | 4 | 4 | 20 | 29 | 56.8 | 145 | 284 | 20% |
| Bandits | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 50 | 0% |
| POOL 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| FSU | 4 | 1 | 4 | 20 | 27.8 | 24.2 | 139 | 121 | 80% |
| Off Constantly | 4 | 1 | 3.2 | 16 | 27.4 | 15 | 137 | 75 | 80% |
| OTF | 2 | 3 | 4 | 20 | 31.6 | 31.6 | 158 | 158 | 40% |
| Straight Cash | 2 | 3 | 4 | 20 | 25 | 27 | 125 | 135 | 40% |
| ZBT | 2 | 3 | 4 | 20 | 22.8 |
32.6 | 114 | 163 | 40% |
| N210 | 1 | 4 | 2.4 | 12 | 16.2 | 20.4 | 81 | 102 | 20% |
| POOL 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
| Bawwwds | 5 | 0 | 4 | 20 | 33 | 15.8 | 165 | 79 | 100% |
| The Decision | 4 | 1 | 4 | 20 | 37.6 | 30.8 | 188 | 154 | 80% |
| VD People | 3 | 2 | 3.8 | 19 | 24.2 | 17.8 | 121 | 89 | 60% |
| King Seagulls | 2 | 3 | 4 | 20 | 19.8 | 20.2 | 99 | 101 | 40% |
| A Hot Pockets | 1 | 4 | 3.2 | 16 | 4.8 | 14.8 | 24 | 74 | 20% |
| Sigma Nu | 0 | 5 | 3.2 |
16 | 14 | 26.4 | 70 | 132 | 0% |
BRACKET A CHAMPION = 1ST YEAR ELITE!
BRACKET B CHAMPION = SIGMA NU!
WOMENS 3on3 BASKETBALL
| TEAM | WINS | LOSSES | SR | SRT | PTS AVG | PTS AGAINST AVG | TOTAL PTS | TOTAL PTS AGAINST | WIN% |
|---|---|---|---|---|---|---|---|---|---|
| Xclusives | 2 | 0 | 4 | 8 | 10 | 10 | 20 | 20 | 100% |
| Nameless | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
CHAMPION = TBA
FOR THE 2010 TURKEY TROT RESULTS CLICK HERE!
Plaques and Awards Chancellors Cup Spring Results