2011 - 2012 Chancellors Cup Standings
CO-REC DIVISION
| 4-4 S. VBall | Wallyball | Kickball | B. Doubles | Total | |
|---|---|---|---|---|---|
| Bandits | 125 | 105 | 0 | 0 | 230 |
| 2nd Nature | 0 | 0 | 115 | 0 | 115 |
| FSU | 0 | 0 | 113 | 0 | 113 |
| Sliding Penguins | 0 | 0 | 110 | 0 | 110 |
| CWL | 0 | 0 | 0 | 85 | 85 |
| Suns Out Gunz Out | 0 | 0 | 83 | 0 | 83 |
| Adam & the Defense | 0 | 80 | 0 | 0 | 80 |
| Hershies | 0 | 0 | 78.5 | 0 | 78.5 |
| Black Mamba | 0 | 0 | 73.5 | 0 | 73.5 |
| OTF #4 | 0 | 0 | 68.5 | 0 | 68.5 |
MEN'S DIVISION
| 4-4 S. VBall | Wallyball | O. Soccer | Whiffleball | Racquetball | 7-7 F.Football | Squash | B. Singles | B.Doubles | E. Dball | 3-3 Bball | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMF | 0 | 105 | 93.5 | 73.5 | 0 | 0 | 195 | 0 | 0 | 105 | 135 | 707 |
| OTF #4 | 0 | 0 | 78.5 | 105 | 0 | 135 | 0 | 0 | 0 | 0 | 98.5 | 417 |
| Bandits | 155 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 |
| FC Uhart | 0 | 0 | 83.5 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 198.5 |
| Off In The Woods | 0 | 0 | 91.5 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181.5 |
| Chioke Lodge | 0 | 0 | 0 | 0 | 98.5 | 0 | 74 | 0 | 0 | 0 | 0 | 172.5 |
| Ice Tea Baggers | 0 | 0 | 0 | 72 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 157 |
| VDP | 0 | 0 | 0 | 0 | 0 | 153 | 0 | 0 | 0 | 0 | 0 | 153 |
| Cool Runnings | 0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 135 |
| Vince Hynes | 0 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
| Sachems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 130 |
| X | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 128 |
| Scissor Meh Behbeh | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| Naturally Delicious | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 125 |
| Blue Barracudas | 0 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| Larry Yi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 |
| Larry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 120 |
| The Bisons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 |
| Isomotion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 |
| Airborne | 0 | 0 | 0 | 0 | 0 | 113.5 | 0 | 0 | 0 | 0 | 0 | 113.5 |
| Visca El International | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Off Constantly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 |
| Heart Cycles | 0 | 0 | 0 | 0 | 0 | 108.5 | 0 | 0 | 0 | 0 | 0 | 108.5 |
| Fang Qin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 105 |
| 2nd Nature | 0 | 0 | 0 | 0 | 0 | 103.5 | 0 | 0 | 0 | 0 | 0 | 103.5 |
| TEAM | 0 | 0 | 0 | 0 | 0 | 103.5 | 0 | 0 | 0 | 0 | 0 | 103.5 |
| TMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103.5 | 103.5 |
| Team Ubba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 |
| BNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 |
| NBD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.5 | 98.5 |
| My Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98.5 | 98.5 |
| Eastbound & Down | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 97 |
| Joe Ianello | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 97 |
| Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
| TJ & Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 97 |
| FCB | 0 | 0 | 96.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96.5 |
| Academica | 0 | 0 | 93.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.5 |
| Phi High | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
| MARS | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 95 |
| Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 92 |
| Free Agents | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| Team Won | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.5 | 0 | 0 | 88.5 |
| Ton N Rana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88.5 | 0 | 0 | 88.5 |
| Team Beast Mode | 0 | 0 | 0 | 0 | 0 | 86.5 | 0 | 0 | 0 | 0 | 0 | 86.5 |
| Kyle Muir | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Hoopin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
| Stephen Salvo | 0 | 0 | 0 | 0 | 93.5 | 0 | 0 | 0 | 0 | 0 | 0 | 83.5 |
| Team No Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.5 | 0 | 0 | 83.5 |
| Black Mamba | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| Runnin Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 |
| Hawk Swag | 0 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Pranov Ubba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 0 | 82 |
| Nate Hollings | 0 | 0 | 0 | 0 | 78.5 | 0 | 0 | 0 | 0 | 0 | 0 | 78.5 |
| The Trojans | 0 | 0 | 0 | 0 | 0 | 78.5 | 0 | 0 | 0 | 0 | 0 | 78.5 |
| Three Blind Mice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.5 | 78.5 |
| Lighthouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| MCPOI Don't | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| Aaron Monteil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.5 | 0 | 0 | 0 | 73.5 |
| Matt Pangelokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73.5 | 0 | 0 | 0 | 73.5 |
| The Force | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| Super Smash Brothers | 0 | 0 | 0 | 63.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 |
| Eric Tang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.5 | 0 | 0 | 0 | 63.5 |
| Team Phenominal | 0 | 0 | 0 | 58.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.5 |
FRATERNITY DIVISION
| 4-4 S. Vball | O. Soccer | 7-7 F.Football | 3-3 Bball | Total | |
|---|---|---|---|---|---|
| Alpha Sigma Phi | 125 | 115 | 117 | 0 | 357 |
| SAE | 0 | 112 | 100 | 85 | 297 |
| Sigma Nu | 0 | 108 | 95 | 0 | 203 |
| ZBT | 0 | 0 | 0 | 115.5 | 115.5 |
WOMENS DIVISION
| O. Soccer | B. Singles | B.Doubles | 3-3 Bball | Total | |
|---|---|---|---|---|---|
| Look Ma No Hands | 115 | 0 | 0 | 0 | 115 |
| Evelyn | 0 | 115 | 0 | 0 | 115 |
| Ruggers | 0 | 0 | 0 | 115 | 115 |
| Matricole | 110 | 0 | 0 | 0 | 110 |
| Uh Oh Oreo's | 0 | 0 | 0 | 100 | 100 |
| Denise | 0 | 100 | 0 | 0 | 100 |
| Pluto | 0 | 0 | 100 | 0 | 100 |
| ECD | 0 | 0 | 100 | 0 | 100 |
| Suns Out Gunz Out | 83 | 0 | 0 | 0 | 83 |
| Cats Got Skillz | 0 | 0 | 0 | 82 | 82 |
| Lindsey | 0 | 82 | 0 | 0 | 82 |
| Lady Ballers | 0 | 0 | 0 | 77 | 77 |
FOR PAST CHANCELLOR'S CUP CHAMPIONS CLICK HERE!
Plaques and Awards