Faculty and Staff
| Dean's Office | |||
| Name | Extension | Room Number | |
| Manzione, Lou; Dean | manzione | 5015 | UT 205 |
| Alnajjar, Hisham; Associate Dean | alnajjar | 4846 | UT 233 |
| Scorso, Cliff; Assistant Dean | cscorso | 5538 | UT 209C |
| Cofiell, Kelly; Recruitment Manager | kcofiell | 4446 | UT 219 |
| Girouard, Janice; Manager of Student Services & Evaluation |
girouard | 5163 | UT 209E |
| Granstrand, Laurie; Manager of Graduate Programs | granstran | 4858 | UT 209D |
| Lankford, Ann; Liason Manager | lankford | 4339 | HJG W205D |
| Porter, Roxanne; Office Coordinator | rporter | 4446 | UT 203 |
| Schaefer, Jennifer; Architecture Office Coordinator | jschaefer | 4446 | HJG W205 |
| Segal, Natalie; Manager, Outreach Activites | nsegal | 4480 | UT 209B |
| Schwartz, Barbara; Secretary | bschwartz | 4844 | UT 209A |
| White, Mary Beth; Office Assistant | mwhite | 4112 | UT 203 |
| Technical Support | |||
| Name | Extension | Room Number | |
| Bravo, Julio; Senior Electrical | bravo | 4527 | D 301 |
| deAlmeida, Michael; Audio Technician | almeida | 4758 | D 301 |
| Filburn, Michael; Computer Support Specialist | mfilburn | 4947 | D 301A |
| Miller Ray; Engineering Technician | rmiller | 4237 | D 133 |
| Engineering Applications Center | |||
| Name | Extension | Room Number | |
| Filburn, Thomas; Director | filburn | 4843 | UT 223 |
| Campana, Claudio | campana | 4629 | UT 215A |
| Kondo, Jun | kondo | 5057 | UT 116 |
| University Magnet Schools | |||
| Name | Extension | Room Number | |
| Hadad, Alan; Associate Vice President | hadad | 4308 | UT 302D |
| Marchant, Anita | marchant | 4795 | UT 302C |
