Leadership
| Deans | ||||
| Name | Position | Extension | Room Number | |
| Manzione, Louis | Dean | manzione | 5015 | UT 205 |
| Alnajjar, Hisham | Associate Dean | alnajjar | 4846 | UT 233 |
| Scorso, Cliff | Assistant Dean | cscorso | 5538 | UT 209C |
Graduate Program |
||||
| Name | Position | Extension | Room Number | |
| Sahay, Chittaranjan | Director | sahay | 4852 | UT 229 |
Department Chairs |
||||
| Name | Department | Extension | Room Number | |
| Crosbie, Michael | Architecture | crosbie | 4755 | HJG W205A |
| Pines, David | Civil, Environmental, and Biomedical Engineering | pines | 4560 | UT 231 |
| Eppes, Thomas | Electrical and Computer Engineering | eppes | 5808 | UT 238 |
| Milanovic, Ivana | Mechanical Engineering | milanovic | 4325 | UT 224 |
Program Directors |
||||
| Name | Program | Extension | Room Number | |
| Celmer, Robert | Acoustical Engineering and Music | celmer | 4792 | UT 226 |
| Fuller, James | Architectural Engineering Technology | fuller | 5137 | HJG W205F |
| Britt, Timothy | Audio Engineering Technology | britt | 4747 | UT 220 |
| Nowak, Michael | Biomedical Engineering | nowak | 5079 | UT 239 |
| Abu-aisheh, Akram | Electronic and Computer Engineering Technology | abuaisheh | 5479 | |
| Milanovic, Ivana | Mechanical Engineering Technology | milanovic | 4325 | UT 224 |
Math and Technical Communications |
||||
| Name | Position | Extension | Room Number | |
| McCleary, Barbara | Director | bmmcleary | 4265 | D 113 |
