HARTFORD vs Rutgers (3/20/05 at Harry A. Gampel Pavilion, Storrs, CT)
Official Basketball Box Score
Official Basketball Box Score
HARTFORD vs Rutgers
3/20/05 2:30pm EST at Harry A. Gampel Pavilion, Storrs, CT
--------------------------------------------------------------------------------
VISITORS: HARTFORD 22-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 GALE, Jenna......... f 2-7 0-1 0-0 2 5 7 2 4 1 1 1 0 29
55 PRICE, Tanika....... c 1-2 0-0 3-6 0 0 0 2 5 0 2 0 1 21
03 WEXLER, Danielle.... g 0-3 0-2 0-0 0 2 2 1 0 0 2 0 0 34
12 MESSAM, Erika....... g 1-8 0-4 6-7 0 3 3 2 8 2 1 0 1 35
14 WITT, Ikea.......... g 2-8 0-0 3-4 0 0 0 1 7 0 3 1 0 35
10 GOMEZ, Courtney..... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 11
15 DiDONATO, Kate...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 MATULIS, Danielle... 1-3 0-0 2-2 0 0 0 1 4 0 0 0 1 7
24 HOOD, Danielle...... 3-6 0-0 3-4 0 4 4 0 9 0 1 0 0 21
44 STICH, Liz.......... 0-1 0-1 0-0 0 0 0 2 0 0 3 0 0 5
54 CLARK, Jess......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 3 7 2
Totals.............. 10-38 0-8 17-23 6 17 23 12 37 4 16 2 3 200
TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 4-17 23.5% Game: 26.3% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-14 78.6% Game: 73.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Rutgers 26-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 CAMPBELL, Michelle.. f 3-3 0-0 3-4 1 4 5 4 9 1 1 0 0 22
05 CARSON, Essence..... g 4-8 0-1 1-1 2 7 9 2 9 2 1 1 3 35
22 AJAVON, Matee....... g 2-6 0-0 1-2 0 3 3 3 5 7 5 3 4 37
25 PONDEXTER, Cappie... g 10-15 1-2 1-2 0 5 5 2 22 3 1 0 1 38
32 NEWTON, Chelsea..... g 3-9 0-0 2-2 1 1 2 2 8 4 0 1 0 32
03 LOCKE, Courtney..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 6
12 ADAMS, Katie........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 JETT, Nikki......... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 6
20 REED, Charese....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 THEODORIS, Mariota.. 2-3 0-0 0-0 1 2 3 0 4 1 0 0 0 10
52 CAHOE, Aquisha...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 RICHMAN, Rebecca.... 2-3 0-0 1-2 1 2 3 3 5 0 2 1 0 11
TEAM................ 1 1 2 1
Totals.............. 26-49 1-5 9-13 7 26 33 17 62 18 12 6 8 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 12-21 57.1% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-2 50.0% Game: 20.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 3-6 50.0% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials: Tommy Salerno, Kim Watt, Cheryl Ingram
Technical fouls: HARTFORD-None. Rutgers-None.
Attendance: 6167
Score by Periods 1st 2nd Total
HARTFORD...................... 18 19 - 37
Rutgers....................... 34 28 - 62
2005 NCAA Women's Basketball Championship
#3 seed Rutgers versus #14 seed Hartford
Rutgers to play Temple on Tuesday