University of Vermont vs University of Hartford (01/20/02 at West)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Vermont vs University of Hartford
01/20/02 2:00 p.m. at West Hartford, CT The Sports Center
--------------------------------------------------------------------------------
VISITORS: University of Vermont 14-4, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 COPPENRATH, Taylor.. f 9-14 1-2 2-3 6 2 8 2 21 1 5 0 0 40
32 NJILA, Germain...... f 2-4 1-3 0-0 3 4 7 2 5 0 4 0 0 18
45 GAINES, Trevor...... f 4-10 0-0 0-0 5 7 12 5 8 4 1 0 0 37
11 SORRENTINE, T.J..... g 3-14 1-7 3-4 2 0 2 3 10 4 3 0 3 40
15 ANDERSON, Andre..... g 2-6 0-2 0-0 1 0 1 3 4 2 2 0 0 17
12 PHELAN, Jack........ 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 2
21 GOIA, Mike.......... 1-9 1-7 3-4 1 1 2 0 6 1 0 0 2 18
24 HEHN, David......... 4-5 0-0 0-1 0 3 3 2 8 1 1 0 1 25
50 McLAUGHLIN, Corry... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 26-64 5-22 8-12 19 18 37 20 65 13 16 0 6 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 15-32 46.9% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 3-10 30.0% Game: 22.7% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-8 62.5% Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: University of Hartford 6-12, 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 SAUNDERS, Deon...... f 3-8 1-1 2-2 2 3 5 4 9 3 4 0 0 27
44 JOHNSON, Pierre..... f 6-9 0-0 1-4 3 6 9 2 13 1 1 2 0 32
25 AMOUS, Junior....... c 5-12 1-2 4-4 0 5 5 1 15 2 0 3 2 33
10 FORD, Charles....... g 9-11 4-4 8-9 1 3 4 1 30 3 0 0 4 26
20 STYS, Ryan.......... g 1-2 1-1 2-2 0 0 0 2 5 3 4 0 3 27
03 STORPIRSTIS, Mantas. 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0 13
12 UDEOGALANYA, Chinedu 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 1
13 McCLINTON, Wayne.... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
23 GOODE, Trevor....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
31 SWAN, Shaun......... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 12
33 REGAN, Sean......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 ODUGBELA, Josh...... 2-3 0-0 0-1 1 0 1 4 4 0 1 3 0 17
50 JONES, Todd......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3
Totals.............. 27-50 7-11 17-22 8 22 30 17 78 12 14 8 10 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 14-21 66.7% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-3 66.7% Game: 63.6% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 14-17 82.4% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: John Hughes, Patrick Driscoll, Jeff Plunkett
Technical fouls: University of Vermont-None. University of
Hartford-None.
Attendance: 1309
Score by Periods 1st 2nd Total
University of Vermont......... 27 38 - 65
University of Hartford........ 34 44 - 78