Congratulations to all our
Faculty and Staff who received grant awards.
We applaud your efforts and
celebrate your success.
| PI/PD | School | Title | Source | Amt Awarded |
| Faculty | ||||
| T. Black | A&S | Center for Social Research - Inhalant Prevention | Cap. Area Substance Abuse Council | $11,000 |
| T. Black | A&S | CTF Evaluation Research | Children's Trust Fund (COLA incr) | $13,834 |
| T. Black | A&S | Father Involvement Study Extension | CT Dept. of Social Svs. | $133,504 |
| T. Black | A&S | CTF Evaluation Research | Children's Trust Fund (2nd amendment) | $11,500 |
| T. Black | A&S | Evaluation of CTF Child Abuse Prevention | Children's Trust Fund | $286,877 |
| J. Borucinska | A&S | Acute & Chronic Effects of Fishing Gear on Sharks | CT Sea Grant College Program | $4,200 |
| K. Breda | ENHP | Healthcare for the Homeless | Ct Dept. of Social Svs. | $14,489 |
| H. Grubin | A&S | Spin Transport Devices | Office of Naval Research | $150,000 |
| R. McGivney | A&S | Improving High School Math Instruction | CT Dept. of Higher Ed | $25,000 |
| J. Pedro | ENHP | Title II Teacher Quality Enrichment | CT Dept. of Ed | $25,800 |
| D. Pines | ENG | Globe Hollow Reservoir Study | Manchester Water Dept. | $2,463 |
| D. Pines | ENG | Elizabeth Park Pond Study | Fuss & O'Neill | $2,002 |
| C. Sahay | ENG | Benchmarking Measurement | U.S. Dept. of Commerce | $49,000 |
| M. Steinberg | Barney | Connecticut Business Training Network | CT Business & Industry Assoc. | $25,000 |
| M. Steinberg | Barney | Upper Albany Micro Business Incubator | Community Devel. Block Grant - Hartford | $75,000 |
| L. Townsend | Ward | Space Grant | NASA | $212,500 |
| Staff | ||||
| G. Champlin | HCW | Child Care Assistant Training | Child Health Institute | $25,000 |
| G. Champlin | HCW | Entrepreneurial Center | CT Dept. of Econ. Development | $215,000 |
| G. Champlin | HCW | After School Computer Academy | CT Dept. of Info Technology | $169,362 |
| G. Champlin | HCW | Displaced Homemaker | CT Dept. of Labor | $50,000 |
| G. Champlin | HCW | Entrepreneurial Center | Community Devel Block Grant-Hartford | $50,000 |
| G. Champlin | HCW | Project Crecer | Cap. Region Workforce Devel. Board | $39,600 |
| G. Champlin | HCW | Entrepreneurial Center | Community Devel. Block Grant-Bridgeport | $50,000 |
| G. Champlin | HCW | Non Traditional Job Training | CT DOL -Perm. Comm. Status of Women | $20,000 |
| G. Champlin | HCW | Child Care Assistant Training Program | CT Charts-A-Course | $39,600 |
| M.Christensen | EMS | EMS Summer Academy | Cap. Region Workforce Devel.Board | $30,702 |
| R. Dischiavo | ADM | Social Norms Marketing Campaign | Governor's Prevention Partnership | $26,584 |
| A. Gallagher | Hartt | String Quartet Series | CT Commission on the Arts | $5,200 |
| S. Hartnett | ADM | Continuing Education Program for Community Rehab Personnel | U.S. Dept. of Ed | $499,957 |
| S. Mader | ADM | Teaching with Technology | CT Distance Learning Consortium | $12,500 |
| M. Risi | ADM | Upper Albany Main Street Program | City of Hartford | $50,000 |
| Revised 8/2/00 |