2000 Connecticut Mastery Test Scores
The following list gives the percentage of students in each grade who
met or exceeded the state's goal for mastery in mathematics, reading
and writing. Each town is categorized in an ERG, or educational
reference group, with towns that are demographically similar.
As you read the list, compare Hartford (in ERG Group I below) with neighboring
towns such as West Hartford, Wethersfield, Glastonbury, Avon, Simsbury, Berlin,
Bloomfield, Newington, East Hartford, and Windsor. Look above each ERG Group
for the social and economic data. What can you conclude about the relationship
between social and economic variables and educational outcomes?
4th GRADE 6th GRADE 8th GRADE
District ERG MATH READ WRITE MATH READ WRITE MATH READ WRITE
ERG A
Median Family Income $98,495 College Educated Parent 79.7%
Managerial/Professional 58.2% Single-parent Families 9.6%
Non-English Home Language 6.8% Welfare 0.6%
AVON A 83.8 89.0 86.8 86.8 94.9 89.3 86.4 94.8 87.8
DARIEN A 87.6 84.6 83.7 84.1 85.8 88.6 92.1 94.0 91.2
EASTON A 75.4 76.3 61.0 82.7 90.9 70.7 92.3 92.4 95.6
NEW CANAAN A 86.6 89.2 76.8 87.2 92.6 88.3 89.3 92.7 88.0
REDDING A 76.6 79.0 74.0 87.0 84.7 84.0 88.8 90.3 88.1
RIDGEFIELD A 82.9 86.0 87.2 88.4 90.6 89.5 87.3 90.3 92.3
SIMSBURY A 92.9 90.4 92.1 88.9 93.7 95.2 89.0 94.3 95.0
WESTON A 87.8 88.5 76.8 85.7 94.4 91.9 86.3 96.1 92.8
WESTPORT A 92.4 90.3 89.6 81.3 92.1 91.1 86.5 93.8 90.0
WILTON A 85.2 86.5 84.8 95.9 93.8 91.2 93.7 97.5 93.5
WOODBRIDGE A 86.8 86.0 70.8 70.9 84.5 84.5
ERG B
Median Family Income $66,724 College Educated Parent 62.9%%
Managerial/Professional 48.9% Single-parent Families 12.0%
Non-English Home Language 7.7% Welfare 1.8%
BETHEL B 64.4 67.9 66.4 72.2 73.4 64.8 68.6 79.0 70.6
BROOKFIELD B 67.4 70.5 62.0 73.2 78.2 72.9 65.1 84.5 72.0
CHESHIRE B 88.2 79.9 81.0 87.6 87.4 91.5 79.3 88.3 83.5
FAIRFIELD B 84.1 80.2 82.0 79.0 83.5 82.1 81.6 87.2 81.7
FARMINGTON B 84.8 84.8 79.9 85.0 85.7 83.0 82.0 94.1 87.0
GLASTONBURY B 83.7 84.4 78.4 77.8 84.5 84.0 81.0 89.0 75.6
GRANBY B 85.7 78.2 83.0 80.3 86.5 88.7 81.3 87.5 74.3
GREENWICH B 83.8 76.5 79.0 72.4 81.3 78.6 84.3 85.8 77.8
GUILFORD B 67.2 77.3 81.0 73.6 85.5 82.7 82.3 91.9 80.1
MADISON B 84.1 89.0 75.5 77.3 85.0 82.9 90.7 94.4 94.9
MARLBOROUGH B 78.1 83.3 59.4 71.6 81.0 71.6
MONROE B 78.6 87.1 86.1 74.4 87.2 77.7 75.8 88.1 82.1
NEW FAIRFIELD B 76.2 72.4 63.8 81.4 77.7 73.9 73.9 85.2 81.8
NEWTOWN B 84.1 80.1 76.3 84.7 86.0 83.4 76.6 88.6 82.5
ORANGE B 80.4 73.0 71.7 72.8 75.4 84.1
SOUTH WINDSOR B 81.2 71.7 60.9 84.1 81.1 78.3 76.6 79.2 69.5
TRUMBULL B 78.4 72.7 76.2 77.9 86.1 81.0 77.9 87.0 87.9
WEST HARTFORD B 82.9 76.6 77.4 80.8 81.3 78.3 73.3 80.5 77.7
REG SCH DIST 05 B 82.0 87.6 83.3
ERG C
Median Family Income $52, 195 College Educated Parent 49.2%%
Managerial/Professional 40.6% Single-parent Families 12.9%
Non-English Home Language 3.4% Welfare 2.2%
ANDOVER C 65.0 72.5 56.4 74.2 93.5 67.7
BARKHAMSTED C 72.5 77.5 57.5 79.5 82.1 75.0
BETHANY C 63.4 63.4 60.5 68.9 80.2 85.7
BOLTON C 73.0 79.4 66.7 76.8 83.3 84.5 77.6 85.5 76.3
BOZRAH C 61.1 66.7 33.3 65.2 73.9 65.2 65.2 90.9 47.8
CANTON C 81.2 79.5 61.5 87.3 93.2 94.2 74.3 87.5 69.9
CORNWALL C 46.7 80.0 60.0 42.1 63.2 57.9 53.3 86.7 53.3
DEEP RIVER C 67.3 73.5 57.1 65.2 71.7 69.6
EAST GRANBY C 78.8 67.3 63.5 82.8 77.6 74.1 67.9 73.6 69.8
ELLINGTON C 77.8 76.1 70.6 72.1 80.7 87.8 76.8 85.6 76.6
ESSEX C 83.3 81.8 71.2 74.6 84.1 79.0
HEBRON C 78.9 79.8 66.4 82.8 89.5 85.6
LEDYARD C 62.1 69.7 58.4 74.8 78.0 78.4 72.4 81.4 72.1
LITCHFIELD C 69.9 75.5 62.7 67.0 79.1 78.8 68.1 86.7 77.9
MANSFIELD C 66.7 69.0 58.8 71.9 77.7 71.7 72.1 85.1 76.4
NEW HARTFORD C 79.5 80.7 78.3 74.2 78.5 75.3
OXFORD C 74.2 64.9 62.9 65.7 75.2 70.4 70.7 84.7 70.3
POMFRET C 79.6 79.6 77.1 73.6 79.2 77.4 82.5 95.0 92.5
PRESTON C 41.5 56.6 46.2 56.4 76.9 64.1 69.6 89.1 72.7
SALEM C 53.1 51.6 42.6 66.0 79.2 66.0 79.0 82.3 74.2
SALISBURY C 90.0 92.5 87.5 83.8 89.2 83.8 83.3 80.6 77.8
SHERMAN C 82.2 84.4 64.4 72.7 80.0 80.0 70.8 79.2 89.6
SOMERS C 77.8 75.0 55.2 69.5 78.0 72.7 69.1 71.5 70.5
SUFFIELD C 66.2 69.6 77.6 72.3 85.5 86.0 70.1 87.8 83.7
WESTBROOK C 56.8 71.6 63.0 73.8 78.0 74.7 73.2 73.8 70.4
WILLINGTON C 62.3 62.3 52.8 64.8 81.5 64.8 70.3 87.3 85.9
WOODSTOCK C 76.5 69.4 50.0 65.1 82.1 71.7 80.2 84.9 60.5
REG SCH DIST 04 C 77.6 88.7 87.2
REG SCH DIST 06 C 61.8 76.3 69.7 76.1 77.5 76.1 56.8 79.7 66.7
REG SCH DIST 07 C 66.9 70.4 66.7
REG SCH DIST 08 C 77.7 87.4 74.5
REG SCH DIST 10 C 88.6 84.0 91.4 81.5 89.2 81.8 77.5 89.1 80.6
REG SCH DIST 13 C 75.0 69.7 69.5 83.6 80.8 85.4 82.5 88.1 82.4
REG SCH DIST 14 C 88.7 84.4 87.9 71.9 79.3 73.9 63.6 77.6 74.3
REG SCH DIST 15 C 76.7 85.8 74.3 84.9 86.2 72.2 80.5 92.6 86.5
REG SCH DIST 17 C 77.0 74.4 76.0 80.8 80.1 85.4 71.7 85.5 83.3
REG SCH DIST 18 C 75.2 79.5 75.0 88.1 87.2 78.7 73.2 89.2 82.3
ERG D
Median Family Income $53, 620 College Educated Parent 42.2%%
Managerial/Professional 37.5% Single-parent Families 15.9%
Non-English Home Language 7.4% Welfare 3.4%
BERLIN D 78.3 75.9 63.5 74.2 81.9 73.8 63.7 76.9 63.7
BRANFORD D 72.3 74.0 72.0 74.1 82.2 73.1 70.2 89.0 77.9
CLINTON D 58.3 58.7 52.4 61.5 69.2 69.9 57.5 78.8 70.8
COLCHESTER D 67.4 62.7 65.2 71.0 76.9 82.9 61.1 81.7 70.9
COLUMBIA D 65.0 65.0 38.0 70.6 74.1 74.1 69.4 83.3 57.6
EAST HAMPTON D 66.1 72.7 68.8 75.0 78.4 76.1 84.2 85.0 74.4
EAST LYME D 81.3 77.3 75.9 79.7 77.7 78.5 72.6 82.1 78.0
HAMDEN D 53.7 57.0 54.4 45.9 63.9 66.6 54.4 63.8 51.0
NEWINGTON D 74.1 67.2 71.2 64.3 65.8 74.6 65.9 79.4 70.6
NEW MILFORD D 66.1 68.3 67.4 79.1 73.8 74.5 74.9 76.8 66.7
NORTH BRANFORD D 65.1 70.3 61.5 73.5 81.9 80.6 64.7 84.4 66.1
NORTH HAVEN D 80.6 78.8 79.9 69.6 80.1 75.0 62.6 84.3 82.0
OLD SAYBROOK D 79.1 76.3 90.4 63.2 76.8 86.3 83.2 88.8 89.7
ROCKY HILL D 75.1 70.2 72.8 79.1 80.3 89.0 70.8 88.3 82.8
SHELTON D 71.4 68.2 75.3 75.7 76.5 81.1 61.2 76.7 69.7
SOUTHINGTON D 72.7 66.2 69.4 66.3 76.3 69.8 69.7 86.9 79.4
TOLLAND D 76.1 79.2 67.4 76.9 84.2 73.8 79.5 87.0 83.9
WATERTOWN D 61.3 60.9 63.7 66.7 76.0 73.9 62.2 82.7 73.7
WETHERSFIELD D 76.2 65.8 63.4 78.7 78.7 75.4 75.6 79.4 78.5
WINDSOR D 55.1 52.1 50.5 56.5 54.3 53.6 51.7 64.7 58.7
REG SCH DIST 12 D 68.1 81.9 75.0 66.7 74.7 76.0 65.0 68.8 60.8
ERG E
Median Family Income $44, 197 College Educated Parent 32.1%%
Managerial/Professional 30.8% Single-parent Families 16.3%
Non-English Home Language 3.8% Welfare 3.7%
ASHFORD E 59.2 49.0 44.7 66.7 71.4 69.4 78.2 78.6 62.5
BROOKLYN E 65.5 54.2 45.2 71.8 66.2 60.6 61.1 68.9 64.8
CANAAN E 40.0 80.0 50.0 87.5 87.5 66.7 61.5 76.9 38.5
CANTERBURY E 61.8 56.4 47.3 67.2 77.9 72.1 64.5 67.7 62.9
CHESTER E 75.8 84.8 78.1 75.0 90.6 93.8
COLEBROOK E 75.0 56.3 31.3 50.0 85.0 75.0
COVENTRY E 67.2 61.9 60.6 57.5 72.5 59.0 54.7 76.4 59.9
CROMWELL E 75.8 68.5 61.0 75.0 78.0 73.5 73.3 88.3 79.2
EASTFORD E 78.3 82.6 78.3 71.4 92.9 71.4 43.8 81.3 56.3
EAST HADDAM E 58.6 62.9 76.5 55.1 70.4 66.3 60.2 67.5 65.1
FRANKLIN E 47.1 29.4 35.3 60.0 55.0 55.0 70.4 81.5 70.4
HAMPTON E 64.0 79.2 52.0 44.8 72.4 55.2
HARTLAND E 77.1 77.1 60.0 88.6 85.7 97.1 74.3 94.3 77.1
KENT E 65.8 71.1 57.9 61.0 85.4 80.5 85.2 88.9 81.5
LEBANON E 61.1 50.5 46.3 73.7 74.5 76.8 66.7 76.2 63.4
LISBON E 83.0 66.0 67.9 78.0 79.7 72.9 81.3 85.4 66.7
NORFOLK E 61.1 61.1 27.8 52.9 56.3 76.5
NORTH STONINGTON E 81.3 68.8 70.8 74.2 71.0 53.2 68.3 91.7 80.0
PORTLAND E 53.6 62.2 63.4 81.0 81.1 79.2 71.8 84.5 70.9
SCOTLAND E 44.4 44.4 22.2 70.0 75.0 60.0
SHARON E 72.4 51.7 57.1 81.0 81.0 90.5 64.3 75.9 72.4
UNION E 100.0 83.3 83.3 73.0 91.0 100.0 71.4 71.4 100.0
REG SCH DIST 11 E 41.8 58.2 38.8
REG SCH DIST 16 E 70.1 75.7 73.9 63.1 74.9 75.3 61.2 81.6 65.2
ERG F
Median Family Income $47, 036 College Educated Parent 28.9%
Managerial/Professional 30.6% Single-parent Families 20.1%
Non-English Home Language 7.2% Welfare 7.0%
BLOOMFIELD F 44.3 42.7 43.2 36.6 43.4 51.6 30.3 56.5 42.8
ENFIELD F 57.9 59.2 54.4 65.0 71.2 70.4 58.5 73.1 67.6
GROTON F 68.0 62.7 58.1 52.1 60.7 49.9 56.8 71.2 62.0
MANCHESTER F 62.1 63.5 65.3 52.3 58.8 61.5 46.2 59.5 47.6
MILFORD F 78.3 69.9 75.1 71.5 73.8 68.0 70.3 76.6 68.8
MONTVILLE F 72.3 68.6 69.5 64.1 68.4 77.2 55.9 56.1 60.4
NAUGATUCK F 53.4 52.2 48.2 47.1 55.6 56.2 53.3 66.7 57.5
SEYMOUR F 71.8 66.9 65.9 67.0 73.7 77.4 66.7 73.7 77.3
STONINGTON F 69.6 61.0 65.0 65.7 72.9 70.1 76.9 87.5 81.3
STRATFORD F 61.4 53.8 48.9 67.7 67.0 72.3 52.8 69.0 60.5
TORRINGTON F 61.6 63.1 69.0 63.5 60.3 63.7 63.5 69.8 65.9
VERNON F 74.3 67.9 59.9 63.1 68.7 72.9 67.6 75.3 71.3
WALLINGFORD F 67.2 68.3 64.8 61.1 75.2 67.7 65.0 80.8 73.0
WATERFORD F 77.7 74.4 66.4 76.7 76.3 81.1 72.6 78.0 83.4
WINDSOR LOCKS F 66.0 53.5 58.2 54.5 53.7 56.5 51.7 54.5 46.3
WOLCOTT F 71.8 59.1 64.5 63.5 71.4 60.5 42.3 69.4 61.2
ERG G
Median Family Income $41,386 College Educated Parent 15.5%
Managerial/Professional 20.6% Single-parent Families 18.8%
Non-English Home Language 3.4% Welfare 7.2%
CHAPLIN G 64.3 66.7 63.0 54.5 38.1 40.9
EAST HAVEN G 47.3 43.0 48.5 43.6 54.3 53.1 42.9 59.4 44.1
EAST WINDSOR G 68.0 50.0 45.5 60.2 54.1 47.2 47.3 75.3 48.9
GRISWOLD G 36.2 35.4 26.0 50.0 64.1 55.6 57.4 60.8 41.9
NORTH CANAAN G 63.6 62.5 33.3 47.4 65.8 66.7 66.7 79.2 66.7
PLAINFIELD G 50.5 44.6 34.4 48.3 56.3 47.7 35.0 59.0 45.4
PLAINVILLE G 66.3 65.7 67.8 58.9 70.1 73.0 55.7 76.3 65.8
PLYMOUTH G 59.1 56.3 63.9 67.6 69.4 65.7 57.6 75.0 68.9
SPRAGUE G 54.3 56.5 60.9 60.0 65.7 71.4 64.7 70.6 64.7
STAFFORD G 72.1 67.6 54.1 71.0 61.3 68.0 75.9 83.7 87.2
STERLING G 44.1 44.1 41.2 50.0 52.8 58.3 45.2 71.0 80.6
THOMASTON G 50.0 55.3 54.7 65.6 74.0 71.9 51.5 67.6 66.7
THOMPSON G 69.3 56.6 55.3 35.5 49.1 55.5 54.8 75.3 55.9
VOLUNTOWN G 44.7 47.4 26.3 72.4 79.3 69.0 80.6 87.5 71.9
WINCHESTER G 63.6 49.5 65.7 61.7 55.1 55.1 58.7 63.1 79.6
ERG H
Median Family Income $40,494 College Educated Parent 22.4%
Managerial/Professional 26.3% Single-parent Families 28.9%
Non-English Home Language 12.7% Welfare 17.6%
ANSONIA H 46.3 47.2 43.0 43.3 57.4 42.7 46.4 60.3 61.5
BRISTOL H 65.2 51.0 54.5 61.8 59.0 57.2 52.2 64.7 53.4
DANBURY H 62.0 45.4 51.1 55.6 54.3 48.1 43.8 59.2 54.8
DERBY H 30.1 31.6 44.2 45.9 57.3 61.3 44.2 39.5 45.5
EAST HARTFORD H 42.2 35.0 43.9 37.0 51.4 51.9 33.1 50.6 48.1
KILLINGLY H 61.3 59.2 58.1 60.4 57.7 58.2 50.8 59.5 56.0
MERIDEN H 55.6 49.4 58.7 40.2 46.2 48.4 36.1 51.4 50.4
MIDDLETOWN H 55.9 53.4 62.8 57.0 52.0 48.5 51.6 61.6 63.3
NORWALK H 48.3 49.1 54.7 43.1 50.5 47.2 47.8 61.3 55.7
NORWICH H 62.6 57.1 56.3 58.7 63.8 70.9 49.7 63.0 61.5
PUTNAM H 51.8 55.3 41.2 62.2 64.8 57.1 40.5 64.7 48.7
STAMFORD H 59.7 55.2 50.6 52.5 60.3 47.0 40.0 58.8 51.6
WEST HAVEN H 57.8 51.3 47.8 50.3 51.2 48.2 59.0 63.9 51.7
ERG I
Median Family Income $24,349 College Educated Parent 11.9%
Managerial/Professional 18.1% Single-parent Families 51.4%
Non-English Home Language 37.4% Welfare 42.6%
BRIDGEPORT I 25.7 21.0 31.6 25.4 25.0 30.9 17.8 30.7 31.2
HARTFORD I 28.6 17.1 30.9 33.8 30.9 36.5 24.8 31.2 40.9
NEW BRITAIN I 34.0 29.3 44.4 29.1 32.7 35.4 16.8 34.5 32.7
NEW HAVEN I 33.6 22.9 37.4 23.5 25.0 30.0 17.9 32.7 30.3
NEW LONDON I 27.1 25.4 34.0 32.2 35.6 30.5 22.4 40.6 36.5
WATERBURY I 36.4 30.7 49.6 24.9 33.2 40.4 16.1 34.4 32.6
WINDHAM I 31.9 26.8 28.8 28.3 28.5 32.8 27.5 37.2 34.9